Advanced Search
 
> Shop NASCAR merchandise
> Ladies NASCAR clothing
> New Dale Jr merchandise
 
NASCAR News
LATEST STORIES 
Winning Truck title took total team effort, Benson says

Matt Kenseth resigns with Roush Fenway Racing

Labonte still only driver to win Cup and Nationwide titles

The Chase format yet to deliver its intended punch

Johnny Benson, Bill Davis Racing celebrate 2008 titles

MORE HEADLINES
MOST POPULAR 
Stewart-Haas Racing hires veteran leadership for 2009

Clint Bowyer holds off Carl Edwards for Nationwide title

Bill Davis Racing facing hardships preparing for 2009

Jimmie Johnson may benefit from testing ban in 2009

Johnson makes history after winning third straight Cup title

MORE HEADLINES
DAILY EXHAUST 
PIT BOX

DOIN' DONUTS

TRADIN' PAINT

GAS N' GO

VIEW FROM THE PITS

PHOTO GALLERY 
Go trackside now!
RACE PREVIEW 
RACE REVIEW 
Ford 400
 
 
California Speedway
  • Distance: 2 miles
  • Shape: D-shaped
  • Banking: 14° turns
    11° frontstretch
    3° backstretch
  • Nextel Cup Race Record
    Jeff Gordon 155.012 -
    06-22-1997
Race Notebook: Pepsi 500
 
 
 
California Speedway    |    August 31, 2008    |    Race 25 of 36 > Back to Season Schedule
PRACTICE
QUALIFYING
STARTING LINEUP
FULL RACE RESULTS
Practice 1   |   Practice 2   |   Practice 3
> VIEW CURRENT STANDINGS
 
Pos #
Driver
Car Speed Time Behind
1 99 Ford 178.913 40.243 Leader
2 48
Jimmie Johnson
Race by Race Results
Chevrolet 178.656 40.301 -0.058
3 84
A.J. Allmendinger
Race by Race Results
Toyota 178.059 40.436 -0.193
4 19
Elliott Sadler
Race by Race Results
Dodge 177.800 40.495 -0.252
5 83 Toyota 177.773 40.501 -0.258
6 18 Toyota 177.541 40.554 -0.311
7 9 Dodge 177.484 40.567 -0.324
8 5 Chevrolet 177.410 40.584 -0.341
9 16 Ford 177.344 40.599 -0.356
10 22 Toyota 177.331 40.602 -0.359
11 1
Martin Truex Jr.
Race by Race Results
Chevrolet 177.148 40.644 -0.401
12 42 Dodge 177.078 40.660 -0.417
13 2 Dodge 176.800 40.724 -0.481
14 6 Ford 176.770 40.731 -0.488
15 29 Chevrolet 176.722 40.742 -0.499
16 31 Chevrolet 176.678 40.752 -0.509
17 11 Chevrolet 176.514 40.790 -0.547
18 10
Patrick Carpentier
Race by Race Results
Dodge 176.462 40.802 -0.559
19 77
Sam Hornish Jr.
Race by Race Results
Dodge 176.104 40.885 -0.642
20 15 Chevrolet 176.056 40.896 -0.653
21 24 Chevrolet 175.966 40.917 -0.674
22 8 Chevrolet 175.764 40.964 -0.721
23 44
David Reutimann
Race by Race Results
Toyota 175.751 40.967 -0.724
24 12 Dodge 175.653 40.990 -0.747
25 20 Chevrolet 175.533 41.018 -0.775
26 17 Ford 175.511 41.023 -0.780
27 26
Jamie McMurray
Race by Race Results
Ford 175.460 41.035 -0.792
28 28 Ford 175.340 41.063 -0.820
29 84 Toyota 175.272 41.079 -0.836
30 88
Dale Earnhardt Jr.
Race by Race Results
Chevrolet 175.059 41.129 -0.886
31 13 Chevrolet 175.025 41.137 -0.894
32 07 Chevrolet 175.012 41.140 -0.897
33 41 Dodge 174.957 41.153 -0.910
34 43 Dodge 174.626 41.231 -0.988
35 01 Chevrolet 174.617 41.233 -0.990
36 38
David Gilliland
Race by Race Results
Ford 174.376 41.290 -1.047
37 7 Dodge 174.355 41.295 -1.052
38 34 Chevrolet 174.060 41.365 -1.122
39 55
Michael Waltrip
Race by Race Results
Toyota 173.754 41.438 -1.195
40 49 Ford 173.686 41.454 -1.211
41 147
Marcos Ambrose
Race by Race Results
Ford 173.456 41.509 -1.266
42 45 Dodge 173.327 41.540 -1.297
43 66 Chevrolet 172.790 41.669 -1.426
44 70 Chevrolet 167.598 42.960 -2.717
1 99 Ford 177.958 40.459 Leader
2 48
Jimmie Johnson
Race by Race Results
Chevrolet 177.117 40.651 -0.192
3 16 Ford 176.787 40.727 -0.268
4 6 Ford 176.622 40.765 -0.306
5 88
Dale Earnhardt Jr.
Race by Race Results
Chevrolet 175.798 40.956 -0.497
6 83 Toyota 175.481 41.030 -0.571
7 31 Chevrolet 175.387 41.052 -0.593
8 18 Toyota 175.336 41.064 -0.605
9 29 Chevrolet 175.217 41.092 -0.633
10 1
Martin Truex Jr.
Race by Race Results
Chevrolet 174.927 41.160 -0.701
11 07 Chevrolet 174.842 41.180 -0.721
12 19
Elliott Sadler
Race by Race Results
Dodge 174.745 41.203 -0.744
13 12 Dodge 174.668 41.221 -0.762
14 15 Chevrolet 174.660 41.223 -0.764
15 42 Dodge 174.562 41.246 -0.787
16 38
David Gilliland
Race by Race Results
Ford 174.490 41.263 -0.804
17 28 Ford 174.474 41.267 -0.808
18 2 Dodge 174.414 41.281 -0.822
19 43 Dodge 174.300 41.308 -0.849
20 24 Chevrolet 174.250 41.320 -0.861
21 9 Dodge 174.014 41.376 -0.917
22 26
Jamie McMurray
Race by Race Results
Ford 174.006 41.378 -0.919
23 8 Chevrolet 173.900 41.396 -0.937
24 5 Chevrolet 173.139 41.585 -1.126
25 17 Ford 173.048 41.607 -1.148
26 22 Toyota 172.998 41.619 -1.160
27 10
Patrick Carpentier
Race by Race Results
Dodge 172.869 41.650 -1.191
28 11 Chevrolet 171.969 41.868 -1.409
29 84 Toyota 171.825 41.903 -1.444
30 13 Chevrolet 171.510 41.980 -1.521
31 55
Michael Waltrip
Race by Race Results
Toyota 171.151 42.068 -1.609
32 84
A.J. Allmendinger
Race by Race Results
Toyota 170.993 42.107 -1.648
33 44
David Reutimann
Race by Race Results
Toyota 170.956 42.116 -1.657
34 20 Chevrolet 170.863 42.139 -1.680
35 66 Chevrolet 170.600 42.204 -1.745
36 01 Chevrolet 170.568 42.212 -1.753
37 41 Dodge 170.032 42.345 -1.886
38 7 Dodge 169.519 42.473 -2.014
39 45 Dodge 169.272 42.535 -2.076
40 147
Marcos Ambrose
Race by Race Results
Ford 168.970 42.611 -2.152
41 77
Sam Hornish Jr.
Race by Race Results
Dodge 168.425 42.749 -2.290
42 49 Ford 167.656 42.945 -2.486
43 70 Chevrolet 166.312 43.292 -2.833
1 22 Toyota 176.199 40.863 Leader
2 24 Chevrolet 174.571 41.244 -0.381
3 48
Jimmie Johnson
Race by Race Results
Chevrolet 174.448 41.273 -0.410
4 31 Chevrolet 174.406 41.283 -0.420
5 84
A.J. Allmendinger
Race by Race Results
Toyota 174.364 41.293 -0.430
6 6 Ford 174.288 41.311 -0.448
7 11 Chevrolet 174.191 41.334 -0.471
8 99 Ford 174.157 41.342 -0.479
9 38
David Gilliland
Race by Race Results
Ford 174.039 41.370 -0.507
10 29 Chevrolet 173.745 41.440 -0.577
11 1
Martin Truex Jr.
Race by Race Results
Chevrolet 173.657 41.461 -0.598
12 8 Chevrolet 173.544 41.488 -0.625
13 26
Jamie McMurray
Race by Race Results
Ford 173.515 41.495 -0.632
14 12 Dodge 173.465 41.507 -0.644
15 16 Ford 173.389 41.525 -0.662
16 19
Elliott Sadler
Race by Race Results
Dodge 173.135 41.586 -0.723
17 9 Dodge 172.886 41.646 -0.783
18 2 Dodge 172.886 41.646 -0.783
19 84 Toyota 172.873 41.649 -0.786
20 15 Chevrolet 172.587 41.718 -0.855
21 42 Dodge 172.426 41.757 -0.894
22 17 Ford 172.372 41.770 -0.907
23 28 Ford 172.335 41.779 -0.916
24 83 Toyota 172.302 41.787 -0.924
25 18 Toyota 172.204 41.811 -0.948
26 7 Dodge 172.199 41.812 -0.949
27 44
David Reutimann
Race by Race Results
Toyota 172.088 41.839 -0.976
28 41 Dodge 171.990 41.863 -1.000
29 66 Chevrolet 171.969 41.868 -1.005
30 07 Chevrolet 171.821 41.904 -1.041
31 20 Chevrolet 171.694 41.935 -1.072
32 10
Patrick Carpentier
Race by Race Results
Dodge 171.625 41.952 -1.089
33 5 Chevrolet 171.563 41.967 -1.104
34 55
Michael Waltrip
Race by Race Results
Toyota 171.314 42.028 -1.165
35 88
Dale Earnhardt Jr.
Race by Race Results
Chevrolet 171.147 42.069 -1.206
36 77
Sam Hornish Jr.
Race by Race Results
Dodge 170.883 42.134 -1.271
37 01 Chevrolet 170.451 42.241 -1.378
38 49 Ford 170.418 42.249 -1.386
39 43 Dodge 170.277 42.284 -1.421
40 13 Chevrolet 170.080 42.333 -1.470
41 45 Dodge 168.832 42.646 -1.783
42 147
Marcos Ambrose
Race by Race Results
Ford 168.248 42.794 -1.931
43 70 Chevrolet 167.871 42.890 -2.027
Pos #
Driver
Car Speed Time Behind
1 48
Jimmie Johnson
Race by Race Results
Chevrolet 180.397 39.912 Leader
2 84
A.J. Allmendinger
Race by Race Results
Toyota 179.659 40.076 -0.164
3 24 Chevrolet 179.565 40.097 -0.185
4 9 Dodge 179.158 40.188 -0.276
5 10
Patrick Carpentier
Race by Race Results
Dodge 178.860 40.255 -0.343
6 19
Elliott Sadler
Race by Race Results